- Home Page
-
Clothing
-
Pants
-
Pants by manufacturers
- MFH pants
- MFH US Combat BDU Reinforced Military Pants - Urban
MFH US Combat BDU Reinforced Military Pants - Urban
Shipping: Immediately
Delivery:
Free
£20.29
£22.23
£22.23
You save £1.94
You save
£1.94
Check availability in retail stores
Out of stock - check similar products
or sign up for availability notification
or sign up for availability notification
Product available in selected stores
- Top
- description
- technical data
- Reviews
- Size chart
- Buy together
£22.23
£20.29
Classic BDU (Battle Dress Uniform) pants with a button-fastening zipper and reinforcements in the knee and seat area. Made of abrasion-resistant and tear-resistant material consisting of 65% polyester and 35% cotton.
At the waist of the pants there are welts to adjust the circumference, which allows them to better fit the wearer's figure, as well as seven wide belt loops that hold the belt well. In addition, the legs are finished with strings that allow to adjust their width to individual needs.
The pants have 6 pockets, including: two open hip pockets, two back pockets and two side pockets equipped with flaps fastened with a button.
Technical data
Camouflage: Urban
Material: 65% polyester, 35% cotton
Manufacturer: MFH, Germany
Style | Military |
---|---|
Color/camouflage | Camouflage |
Color shade name/camouflage name | Urban |
Material type | Synthetic-natural |
Material composition | 65% polyester, 35% cotton |
Material texture | Uniform (smooth) |
Material flexibility | Inextensible |
Waterproof | Standard |
Number of pockets | 6 |
Pocket clasp | 4 fastened with a button |
Sex | Men's |
Zipper | Buttons |
Belt loops | Yes |
Notes | Equipped with reinforcements around the knees and seat |
Manufacturer code | 01294U |
Brand | MFH |
EAN |
Be the first to review this product
Add review
Accuracy of given measurements within +/- 2 cm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Waist (inch) | Total length (inch) | Inner leg length (inch | Waist (cm) | Total length (cm) | Inner leg length (cm) | Circumference at hips (cm) | Leg width (cm) | |
XS | 27 | 41 | 31 | 68,5 | 106 | 78 | 94 | 20 | |
S | 31 | 42 | 31 | 78 | 108 | 79 | 104 | 21 | |
M | 35 | 43 | 31 | 89 | 110 | 80 | 114 | 22 | |
L | 39 | 44 | 32 | 99 | 111 | 81 | 124 | 23 | |
XL | 43 | 44 | 32 | 109 | 112 | 82 | 134 | 24 | |
XXL | 47 | 45 | 32 | 119 | 113 | 83 | 144 | 25 | |
3XL | 51 | 45 | 33 | 129,5 | 114 | 84 | 154 | 26 |
It's worth buying
Similar products
Product MFH US Combat BDU Reinforced Military Pants - Urban is also found in categories: