- Home Page
-
Clothing
-
Pants
-
Pants by manufacturers
-
Texar Pants
- Texar ACU pants
- Texar ACU Military Pants - Black
Texar ACU Military Pants - Black
Shipping: Out of stock
£24.16
Out of stock - check similar products
or sign up for availability notification
or sign up for availability notification
Out of stock - check similar products
or select a size and sign up to receive notifications of availability
or select a size and sign up to receive notifications of availability
Product available in selected stores
- Top
- description
- technical data
- Reviews
- Size chart
- Buy together
£24.16
£24.16
Fnkitional trousers ACU combat pants (Army Combat Uniform) replicating the uniform pants US Army. Made of RipStop material with a composition of 65% polyester and 35% cotton, which has a high resistance to abrasion and tearing. The material is durable, lightweight, breathable and dries faster than 100% cotton material.
The pants are equipped with 8 pockets:
- 2 hip pockets,
- 2 back pockets with patches,
- 4 cargo pockets.
The cut of the pants with reinforcements on the buttocks, crotch and knees ensures long-lasting wear.
Technical data
Model:ACU
Color: Black
Material:PolyCotton (65% polyester, 35% cotton) Rip-Stop
Manufacturer: Texar, Poland
Style | Military |
---|---|
Color/camouflage | Black |
Color shade name/camouflage name | Black |
Material type | Synthetic-natural |
Material composition | 65% polyester, 35% cotton |
Material texture | Rip-Stop (kratka) |
Material flexibility | Inextensible |
Waterproof | Standard |
Number of pockets | 8 |
Pocket clasp | buttons, velcro |
Sex | Men's |
Main color | Black |
Zipper | Buttons |
Belt loops | Yes |
Notes | Fabric reinforcements at the knees and buttocks. |
Manufacturer code | 1#01-ACU-PA |
Brand | Texar |
EAN |
Be the first to review this product
Add review
Accuracy of given measurements within +/- 2 cm | ||||||
---|---|---|---|---|---|---|
Size | Waist (inch) | Inner leg length (inch) |
Waist |
Inner leg length |
Total length of trousers (cm) |
Leg width |
XXS | 26-28 | 30 | 65-70 | 77 | 104 | 21 |
XS Short | 28-30 | 30 | 71-76 | 78 | 104 | 21,5 |
XS | 28-30 | 32 | 71-76 | 81 | 107 | 21,5 |
XS Long | 28-30 | 34 | 71-76 | 86 | 112 | 21,5 |
S Short | 30-32 | 30 | 77-82 | 78 | 105 | 22,5 |
S | 30-32 | 32 | 77-82 | 81 | 108 | 22,5 |
S Long | 30-32 | 34 | 77-82 | 86 | 113 | 22,5 |
M Short | 33-35 | 30 | 83-89 | 78 | 108 | 23,5 |
M | 33-35 | 32 | 83-89 | 81 | 111 | 23,5 |
M Long | 33-35 | 34 | 83-89 | 86 | 116 | 23,5 |
L Short | 36-38 | 30 | 92-97 | 78 | 111 | 24,5 |
L | 36-38 | 32 | 92-97 | 81 | 114 | 24,5 |
L Long | 36-38 | 34 | 92-97 | 86 | 119 | 24,5 |
XL Short | 39-42 | 30 | 100-106 | 78 | 112 | 25 |
XL | 39-42 | 32 | 100-106 | 81 | 116 | 25 |
XL Long | 39-42 | 34 | 100-106 | 86 | 121 | 25 |
XXL | 43-45 | 32 | 108-114 | 81 | 119 | 26 |
3XL | 45-47 | 32 | 115-120 | 81 | 121 | 26 |
It's worth buying
Similar products
Product Texar ACU Military Pants - Black is also found in categories: