- Home Page
-
Clothing
-
Pants
-
Pants by manufacturers
-
Texar Pants
- Texar BDU pants
- Texar BDU Pants - Black
Texar BDU Pants - Black
Shipping: Out of stock
£11.60
Out of stock - check similar products
or sign up for availability notification
or sign up for availability notification
Out of stock - check similar products
or select a size and sign up to receive notifications of availability
or select a size and sign up to receive notifications of availability
Product available in selected stores
- Top
- description
- technical data
- Reviews
- Size chart
- Buy together
£11.60
£11.60
Light and airy BDU (Battle Dress Uniform) pants made from a blend of cotton and polyester.
The waistband features drawstrings to adjust the circumference for a better fit. The legs are finished with strings for customization of their width. An additional layer of material on the knees, crotch and buttocks increases the strength of the entire construction.
The pants are equipped with 6 pockets:
- 2 open pockets at hip height,
- 2 buttoned cargo pockets,
- 2 buttoned back pockets.
Technical data
Model: Battle Dress Uniform
Color: Black
Material: polyester 65%, cotton 35%
Manufacturer: Texar, Poland
Style | Military |
---|---|
Color/camouflage | Black |
Color shade name/camouflage name | Black |
Material type | Synthetic-natural |
Material composition | 65% cotton, 35% polyester |
Material texture | Twill (smooth) |
Material flexibility | Inextensible |
Waterproof | Standard |
Number of pockets | 6 |
Pocket clasp | 4 x button, 2 x open |
Sex | Men's |
Membrane | No |
Main color | Black |
Zipper | Zipper |
Belt loops | yes |
Notes | Extra layer of fabric on the knees, crotch and buttocks |
Manufacturer code | 01-BDC-PA |
Brand | Texar |
EAN |
Be the first to review this product
Add review
Accuracy of given measurements within +/- 2 cm | ||||||
---|---|---|---|---|---|---|
Size | Waist (inch) | Inner leg length (inch) |
Waist (cm) |
Inner leg length |
Total length of trousers (cm) |
Leg width |
XXS | 26-28 | 30 | 65-70 | 76 | 103 | 22 |
XS Short | 28-30 | 30 | 71-76 | 78 | 105 | 22,5 |
XS | 28-30 | 32 | 71-76 | 81 | 108 | 22,5 |
XS Long | 28-30 | 34 | 71-76 | 86 | 113 | 22,5 |
S Short | 30-32 | 30 | 77-82 | 78 | 106 | 23,5 |
S | 30-32 | 32 | 77-82 | 81 | 109 | 23,5 |
S Long | 30-32 | 34 | 77-82 | 86 | 114 | 23,5 |
M Short | 32-35 | 30 | 82-88 | 78 | 108 | 24 |
M | 32-35 | 32 | 82-88 | 81 | 111 | 24 |
M Long | 32-35 | 34 | 82-88 | 86 | 116 | 24 |
L Short | 36-39 | 30 | 92-98 | 78 | 110 | 25 |
L | 36-39 | 32 | 92-98 | 81 | 113 | 25 |
L Long | 36-39 | 34 | 92-98 | 86 | 118 | 25 |
XL Short | 40-43 | 30 | 102-108 | 78 | 112 | 25 |
XL | 40-43 | 32 | 102-108 | 81 | 115 | 25 |
XL Long | 40-43 | 34 | 102-108 | 86 | 120 | 25 |
XXL | 43-45 | 32 | 108-114 | 81 | 118 | 26 |
3XL | 46-48 | 32 | 117-122 | 81 | 119 | 26 |
4XL | 49-51 | 32 | 125-130 | 81 | 121 | 26,5 |
It's worth buying
Similar products
Product Texar BDU Pants - Black is also found in categories: